Classic Biker Leather Jacket for Men - Ryder
Classic Biker Leather Jacket for Men - Ryder
Couldn't load pickup availability
Ride in style with the Ryder Slim Fit Leather Biker Jacket
Get ready to take your wardrobe to the next level with the Ryder leather biker jacket. This sleek and rugged jacket is perfect for the modern man who wants to make a statement. With its slim fit design and stand-up collar, you'll be turning heads wherever you go.
Made from high-quality, robust, and flexible leather, this jacket is not only stylish but also built to last. The stand-up collar adds a tough touch and provides extra protection against the elements, while the tailored fit accentuates your figure without compromising comfort. Whether you're a biker or just someone who loves the biker style, this jacket is perfect for you.
The Ryder leather biker jacket is designed with practicality in mind. It features multiple pockets to store your essentials, such as your phone and keys, and a front zip closure that makes it easy to put on and take off. The comfortable lining ensures you can wear it in any season, and the durable leather will withstand the test of time.
With this jacket, you'll be making a statement. You'll be showing the world that you're a man of style and confidence. The Ryder leather biker jacket is the perfect choice for anyone who wants to add a touch of edge to their wardrobe. So why wait? Get your Ryder jacket today and experience the ultimate in biker style and comfort.
US Size Chart (inches)
| Label | Length (cm → in) | Chest (cm → in) | Sleeve (cm → in) | Shoulder (cm → in) | Approx. US Chest |
|---|---|---|---|---|---|
| XS | 58 ÷ 2.54 ≈ 22.8″ | 92 ÷ 2.54 ≈ 36.2″ | 56.5 ÷ 2.54 ≈ 22.2″ | 43.4 ÷ 2.54 ≈ 17.1″ | ~ US 36 |
| S | 60 ÷ 2.54 ≈ 23.6″ | 96 ÷ 2.54 ≈ 37.8″ | 58.5 ÷ 2.54 ≈ 23.0″ | 44.0 ÷ 2.54 ≈ 17.3″ | ~ US 38 |
| M | 61 ÷ 2.54 ≈ 24.0″ | 100 ÷ 2.54 ≈ 39.4″ | 60.0 ÷ 2.54 ≈ 23.6″ | 45.0 ÷ 2.54 ≈ 17.7″ | ~ US 40 |
| L | 63 ÷ 2.54 ≈ 24.8″ | 104 ÷ 2.54 ≈ 40.9″ | 61.5 ÷ 2.54 ≈ 24.2″ | 46.5 ÷ 2.54 ≈ 18.3″ | ~ US 42 |
| XL | 65 ÷ 2.54 ≈ 25.6″ | 108 ÷ 2.54 ≈ 42.5″ | 63.0 ÷ 2.54 ≈ 24.8″ | 47.6 ÷ 2.54 ≈ 18.7″ | ~ US 44 |
| 2XL | 67 ÷ 2.54 ≈ 26.4″ | 112 ÷ 2.54 ≈ 44.1″ | 64.0 ÷ 2.54 ≈ 25.2″ | 48.7 ÷ 2.54 ≈ 19.2″ | ~ US 44–46 |
| 3XL | 69 ÷ 2.54 ≈ 27.2″ | 116 ÷ 2.54 ≈ 45.7″ | 66.5 ÷ 2.54 ≈ 26.2″ | 49.4 ÷ 2.54 ≈ 19.4″ | ~ US 46 |
| 4XL | 71 ÷ 2.54 ≈ 28.0″ | 120 ÷ 2.54 ≈ 47.2″ | 67.5 ÷ 2.54 ≈ 26.6″ | 50.5 ÷ 2.54 ≈ 19.9″ | ~ US 48 |
| 5XL | 73 ÷ 2.54 ≈ 28.7″ | 124 ÷ 2.54 ≈ 48.8″ | 69.0 ÷ 2.54 ≈ 27.2″ | 51.5 ÷ 2.54 ≈ 20.3″ | ~ US 50 |
